Displays statistics on one variable broken down by the values of one or two other variables. It cannot be abbreviated.
Typical Use:
table varx, c(med varz p10 vary)   - or -
table varx vary, c(max varz)
. table religion, c(freq mean age med hhsize max hhsize)
--------------------------------------------------------------
religion | Freq. mean(age) med(hhsize) max(hhsize)
----------+---------------------------------------------------
Christian | 254 39.3715 6 35
Muslim | 840 41.9724 7 35
Other | 6 31.5 5 18
--------------------------------------------------------------
For each religion, this shows us the number of observations, the average age,
the median household size and the maximum household size.
. table religion, c(freq mean age med hhsize max hhsize) row
--------------------------------------------------------------
religion | Freq. mean(age) med(hhsize) max(hhsize)
----------+---------------------------------------------------
Christian | 254 39.3715 6 35
Muslim | 840 41.9724 7 35
Other | 6 31.5 5 18
|
Total | 1,100 41.3129 7 35
--------------------------------------------------------------
. table ethnicity gender religion
--------------------------------------------------------------
| religion and gender
| -- Christian - --- Muslim --- ---- Other ---
ethnicity | male female male female male female
----------+---------------------------------------------------
Krio | 9 12 1
Mende | 44 53 164 158 1 1
Temne | 12 9 141 123 1
Madingo | 1 14 9
Loko | 4 11 7 9
Sherbo | 5 3 13 10
Limba | 21 22 19 22 1 1
Kissi | 9 8 4 8
Kono | 13 13 9 11 1
Susu | 1 15 12
Fullah | 24 14
Koranko | 1 2 28 16
Other | 1 5 4
--------------------------------------------------------------
tabulate var1, sum(var2) table var1, c(mean var2 sd var2 freq)produce exactly the same information. table allows you much more flexibilty in exactly what information you present and the number of variables you can work with at once. tabulate is quicker -- significantly quicker for largish datasets.
contact: djiboliz@gmail.com
last modified: 26 April 2007